This post provides marketshare analysis for CDN services and top Alexa and US Fortune 500 websites. We compile this marketshare using a variety of techniques including CNAME chain analysis, ASN and IP/CIDR matching, multi-level site crawling, and related domain associations. We attempt to filter out known white labeled SaaS sites using a filter list. The network identifiers we use for marketshare correlations (CNAME regex, ASN, and IP/CIDR) are available via our Get Network Identifiers API method.
Alexa Top 1,000 CDN Marketshare – 23 Dec 2014
Historical Alexa 1,000 CDN Marketshare – 20 Nov to 23 Dec 2014
Alexa Top 1,000 CDN Marketshare – 23 Dec 2014
Provider | Rank | Websites (out of 1,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Akamai CDN | 1 | 249 | 24.9% | +8 |
CloudFlare | 2 | 69 | 6.9% | +10 |
EdgeCast CDN | 3 | 31 | 3.1% | -2 |
Fastly CDN | 4 | 31 | 3.1% | -1 |
Amazon CloudFront | 5 | 27 | 2.7% | +5 |
MaxCDN | 6 | 12 | 1.2% | -2 |
CDNetworks CDN | 7 | 12 | 1.2% | 0 |
ChinaCache CDN | 8 | 10 | 1% | -2 |
Incapsula | 9 | 9 | 0.9% | 0 |
Limelight CDN | 10 | 8 | 0.8% | -1 |
Cedexis | 11 | 6 | 0.6% | -1 |
Level 3 CDN | 12 | 6 | 0.6% | -1 |
CacheFly CDN | 13 | 2 | 0.2% | +1 |
Rackspace Cloud CDN | 14 | 1 | 0.1% | 0 |
SoftLayer CDN | 15 | 1 | 0.1% | 0 |
Turbobytes | 16 | 1 | 0.1% | 0 |
Alexa Top 1,000 CDN Switchers – 23 Dec 2014
Hostname | Rank | New CDN Provider | Previous CDN Provider |
---|---|---|---|
www.hollywoodreporter.com | 653 | EdgeCast CDN | Akamai CDN |
Alexa Top 10,000 CDN Marketshare – 23 Dec 2014
Historical Alexa 10,000 CDN Marketshare – 20 Nov to 23 Dec 2014
Alexa Top 10,000 CDN Marketshare – 23 Dec 2014
Provider | Rank | Websites (out of 10,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Akamai CDN | 1 | 1719 | 17.19% | +41 |
CloudFlare | 2 | 931 | 9.31% | +36 |
EdgeCast CDN | 3 | 195 | 1.95% | -10 |
Amazon CloudFront | 4 | 163 | 1.63% | +14 |
Fastly CDN | 5 | 121 | 1.21% | +9 |
MaxCDN | 6 | 85 | 0.85% | -2 |
Incapsula | 7 | 85 | 0.85% | +3 |
CDNetworks CDN | 8 | 78 | 0.78% | +6 |
Limelight CDN | 9 | 67 | 0.67% | +6 |
Level 3 CDN | 10 | 66 | 0.66% | +1 |
ChinaCache CDN | 11 | 42 | 0.42% | -1 |
Cedexis | 12 | 26 | 0.26% | 0 |
Rackspace Cloud CDN | 13 | 19 | 0.19% | -4 |
Internap CDN | 14 | 19 | 0.19% | -1 |
CacheFly CDN | 15 | 14 | 0.14% | -1 |
Turbobytes | 16 | 5 | 0.05% | +1 |
Microsoft Azure CDN | 17 | 4 | 0.04% | +1 |
CDN77 | 18 | 3 | 0.03% | +1 |
SoftLayer CDN | 19 | 3 | 0.03% | -1 |
CDN.net | 20 | 1 | 0.01% | 0 |
KeyCDN | 21 | 1 | 0.01% |
Alexa Top 10,000 CDN Switchers – 23 Dec 2014
Hostname | Rank | New CDN Provider | Previous CDN Provider |
---|---|---|---|
www.hollywoodreporter.com | 653 | EdgeCast CDN | Akamai CDN |
ycombinator.com | 1743 | Amazon CloudFront | CloudFlare |
static0.viadeo-static.com | 1769 | EdgeCast CDN | Level 3 CDN |
www.stern.de | 1985 | Akamai CDN | Level 3 CDN |
2-01-3261-000f.cdx.cedexis.net | 2322 | Akamai CDN | Fastly CDN |
www.forextrading.com.au | 2322 | Akamai CDN | |
codecombat.com | 3011 | CloudFlare | Amazon CloudFront |
eharmony.com | 4346 | Incapsula | CloudFlare |
www.vudu.com | 4876 | Limelight CDN | EdgeCast CDN |
cachesports.sportium.es | 6052 | Akamai CDN | Limelight CDN |
www.theoutnet.com | 7549 | CDNetworks CDN | Fastly CDN |
keywordtool.io | 7635 | Incapsula | CloudFlare |
www.rumbo.de | 7868 | Incapsula | Amazon CloudFront |
travelby.airfrance.com.cdn-tech.org | 7939 | Incapsula | Level 3 CDN |
travelby.airfrance.com | 7939 | Incapsula | |
wwwcache.wralsportsfan.com | 7964 | Amazon CloudFront | Akamai CDN |
Fortune 500 CDN Marketshare – 23 Dec 2014
Historical Fortune 500 CDN Marketshare – 20 Nov to 23 Dec 2014
Fortune 500 2013 CDN Marketshare – 23 Dec 2014
Provider | Rank | Websites (out of 500) | Marketshare | Marketshare Change |
---|---|---|---|---|
Akamai CDN | 1 | 165 | 33% | -1 |
Amazon CloudFront | 2 | 13 | 2.6% | +3 |
Limelight CDN | 3 | 8 | 1.6% | +1 |
Incapsula | 4 | 7 | 1.4% | +1 |
Level 3 CDN | 5 | 6 | 1.2% | +1 |
Internap CDN | 6 | 4 | 0.8% | 0 |
CDNetworks CDN | 7 | 3 | 0.6% | 0 |
EdgeCast CDN | 8 | 3 | 0.6% | 0 |
CloudFlare | 9 | 2 | 0.4% | 0 |
Cedexis | 10 | 1 | 0.2% | 0 |
MaxCDN | 11 | 1 | 0.2% | 0 |
Rackspace Cloud CDN | 12 | 1 | 0.2% | 0 |
Microsoft Azure CDN | 13 | 1 | 0.2% | 0 |
CacheFly CDN | 14 | 1 | 0.2% | 0 |
Fortune 500 CDN Switchers – 23 Dec 2014
Hostname | Rank | New CDN Provider | Previous CDN Provider |
---|---|---|---|
ecx.images-amazon.com | 35 | Akamai CDN | Amazon CloudFront |
www.agcocorp.com | 262 | Amazon CloudFront | Akamai CDN |
www.discovery.com | 460 | Amazon CloudFront | Akamai CDN |
Post Views: 617