This post provides marketshare analysis for CDN services and top Alexa and US Fortune 500 websites. We compile this marketshare using a variety of techniques including CNAME chain analysis, ASN and IP/CIDR matching, multi-level site crawling, and related domain associations. We attempt to filter out known white labeled SaaS sites using a filter list. The network identifiers we use for marketshare correlations (CNAME regex, ASN, and IP/CIDR) are available via our Get Network Identifiers API method.
Alexa Top 1,000 CDN Marketshare – 7 Feb 2015
Historical Alexa 1,000 CDN Marketshare – 23 Dec to 7 Feb 2015
Alexa Top 1,000 CDN Marketshare – 7 Feb 2015
Provider | Rank | Websites (out of 1,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Akamai CDN | 1 | 238 | 23.8% | -11 |
CloudFlare | 2 | 65 | 6.5% | -4 |
Fastly CDN | 3 | 33 | 3.3% | +2 |
EdgeCast CDN | 4 | 28 | 2.8% | -3 |
Amazon CloudFront | 5 | 25 | 2.5% | -2 |
CDNetworks CDN | 6 | 12 | 1.2% | 0 |
MaxCDN | 7 | 12 | 1.2% | 0 |
Incapsula | 8 | 10 | 1% | +1 |
ChinaCache CDN | 9 | 8 | 0.8% | -2 |
Limelight CDN | 10 | 7 | 0.7% | -1 |
Level 3 CDN | 11 | 6 | 0.6% | 0 |
Cedexis | 12 | 5 | 0.5% | -1 |
CacheFly CDN | 13 | 2 | 0.2% | 0 |
Turbobytes | 14 | 1 | 0.1% | 0 |
SoftLayer CDN | 15 | 1 | 0.1% | 0 |
Alexa Top 1,000 CDN Switchers – 7 Feb 2015
Hostname | Rank | New CDN Provider | Previous CDN Provider |
---|---|---|---|
css.slickdealscdn.com | 268 | EdgeCast CDN | MaxCDN |
www.kayak.com | 465 | Fastly CDN | Akamai CDN |
www.lenovo.com | 594 | EdgeCast CDN | Akamai CDN |
Alexa Top 10,000 CDN Marketshare – 7 Feb 2015
Historical Alexa 10,000 CDN Marketshare – 23 Dec to 7 Feb 2015
Alexa Top 10,000 CDN Marketshare – 7 Feb 2015
Provider | Rank | Websites (out of 10,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Akamai CDN | 1 | 1644 | 16.44% | -75 |
CloudFlare | 2 | 951 | 9.51% | +20 |
EdgeCast CDN | 3 | 194 | 1.94% | -1 |
Amazon CloudFront | 4 | 173 | 1.73% | +10 |
Fastly CDN | 5 | 122 | 1.22% | +1 |
MaxCDN | 6 | 98 | 0.98% | +13 |
Incapsula | 7 | 92 | 0.92% | +7 |
CDNetworks CDN | 8 | 75 | 0.75% | -3 |
Level 3 CDN | 9 | 69 | 0.69% | +3 |
Limelight CDN | 10 | 64 | 0.64% | -3 |
ChinaCache CDN | 11 | 38 | 0.38% | -4 |
Cedexis | 12 | 27 | 0.27% | +1 |
Rackspace Cloud CDN | 13 | 17 | 0.17% | -2 |
Internap CDN | 14 | 15 | 0.15% | -4 |
CacheFly CDN | 15 | 13 | 0.13% | -1 |
Microsoft Azure CDN | 16 | 4 | 0.04% | 0 |
CDN77 | 17 | 4 | 0.04% | +1 |
Turbobytes | 18 | 4 | 0.04% | -1 |
SoftLayer CDN | 19 | 2 | 0.02% | -1 |
KeyCDN | 20 | 1 | 0.01% | 0 |
Alexa Top 10,000 CDN Switchers – 7 Feb 2015
Hostname | Rank | New CDN Provider | Previous CDN Provider |
---|---|---|---|
css.slickdealscdn.com | 268 | EdgeCast CDN | MaxCDN |
www.kayak.com | 465 | Fastly CDN | Akamai CDN |
www.lenovo.com | 594 | EdgeCast CDN | Akamai CDN |
www.howstuffworks.com | 1165 | Amazon CloudFront | Akamai CDN |
www.leparisien.fr | 1209 | EdgeCast CDN | |
www.adweek.com | 1747 | EdgeCast CDN | Akamai CDN |
www.livestream.com | 2240 | Fastly CDN | Akamai CDN |
thepiratebay.cr | 2275 | CloudFlare | Incapsula |
www.forextrading.com.au | 2321 | Fastly CDN | |
2-01-3261-000f.cdx.cedexis.net | 2321 | Fastly CDN | Akamai CDN |
www.euronews.com | 3008 | EdgeCast CDN | |
cafepress.com | 3346 | EdgeCast CDN | Akamai CDN |
www.metronews.fr | 3348 | Limelight CDN | Akamai CDN |
resource.alaskaair.net | 3871 | EdgeCast CDN | Internap CDN |
draftkings.com | 4257 | Akamai CDN | CloudFlare |
www.accorhotels.com | 4274 | EdgeCast CDN | Level 3 CDN |
beslist-assets.clients.turbobytes.net | 4785 | MaxCDN | EdgeCast CDN |
tbassets.beslist.net | 4785 | MaxCDN | EdgeCast CDN |
www.indiatvnews.com | 5242 | Amazon CloudFront | Akamai CDN |
www.cntraveler.com | 6749 | Fastly CDN | Akamai CDN |
www.dinakaran.com | 7196 | Amazon CloudFront | Limelight CDN |
cdn.zivame.mobi | 7392 | Akamai CDN | Amazon CloudFront |
www.rumbo.pt | 7728 | Incapsula | Amazon CloudFront |
dezeen.com | 8790 | Incapsula | EdgeCast CDN |
cdn.myanimelist.net | 9259 | Amazon CloudFront | Akamai CDN |
scriptmafia.org | 9845 | Incapsula | CloudFlare |
Fortune 500 CDN Marketshare – 7 Feb 2015
Historical Fortune 500 CDN Marketshare – 23 Dec to 7 Feb 2015
Fortune 500 2013 CDN Marketshare – 7 Feb 2015
Provider | Rank | Websites (out of 500) | Marketshare | Marketshare Change |
---|---|---|---|---|
Akamai CDN | 1 | 165 | 33% | 0 |
Amazon CloudFront | 2 | 14 | 2.8% | +1 |
Limelight CDN | 3 | 8 | 1.6% | 0 |
Incapsula | 4 | 7 | 1.4% | 0 |
Level 3 CDN | 5 | 6 | 1.2% | 0 |
CloudFlare | 6 | 4 | 0.8% | +2 |
Internap CDN | 7 | 3 | 0.6% | -1 |
CDNetworks CDN | 8 | 3 | 0.6% | 0 |
Cedexis | 9 | 2 | 0.4% | +1 |
Microsoft Azure CDN | 10 | 1 | 0.2% | 0 |
CacheFly CDN | 11 | 1 | 0.2% | 0 |
MaxCDN | 12 | 1 | 0.2% | 0 |
EdgeCast CDN | 13 | 1 | 0.2% | -2 |
Fortune 500 CDN Switchers – 7 Feb 2015
Hostname | Rank | New CDN Provider | Previous CDN Provider |
---|---|---|---|
www.campbellskitchen.com | 315 | Amazon CloudFront | EdgeCast CDN |
resource.alaskaair.net | 482 | EdgeCast CDN | Internap CDN |
Post Views: 633