This post provides marketshare analysis for CDN services and top Alexa and US Fortune 500 websites. We compile this marketshare using a variety of techniques including CNAME chain analysis, ASN and IP/CIDR matching, multi-level site crawling, and related domain associations. We attempt to filter out known white labeled SaaS sites using a filter list. The network identifiers we use for marketshare correlations (CNAME regex, ASN, and IP/CIDR) are available via our Get Network Identifiers API method.
Alexa Top 1,000 CDN Marketshare – 23 Oct 2014
Historical Alexa 1,000 CDN Marketshare – 1 Sep to 23 Oct 2014
Alexa Top 1,000 CDN Marketshare – 23 Oct 2014
Provider | Rank | Websites (out of 1,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Akamai CDN | 1 | 228 | 22.8% | -2 |
CloudFlare | 2 | 62 | 6.2% | +4 |
EdgeCast CDN | 3 | 29 | 2.9% | +1 |
Amazon CloudFront | 4 | 24 | 2.4% | 0 |
Fastly CDN | 5 | 23 | 2.3% | -1 |
MaxCDN | 6 | 13 | 1.3% | +3 |
ChinaCache CDN | 7 | 13 | 1.3% | -2 |
CDNetworks CDN | 8 | 11 | 1.1% | 0 |
Incapsula | 9 | 9 | 0.9% | +2 |
Level 3 CDN | 10 | 8 | 0.8% | -1 |
Limelight CDN | 11 | 7 | 0.7% | 0 |
Cedexis | 12 | 6 | 0.6% | +1 |
SoftLayer CDN | 13 | 1 | 0.1% | 0 |
Turbobytes | 14 | 1 | 0.1% | |
CacheFly CDN | 15 | 1 | 0.1% | 0 |
Alexa Top 1,000 CDN Switchers – 23 Oct 2014
Hostname | Rank | New CDN Provider | Previous CDN Provider |
---|---|---|---|
fiverr.com | 151 | Incapsula | CloudFlare |
www.timeanddate.com | 538 | Fastly CDN | Limelight CDN |
i.gse.io | 684 | Fastly CDN | EdgeCast CDN |
Alexa Top 10,000 CDN Marketshare – 23 Oct 2014
Historical Alexa 10,000 CDN Marketshare – 1 Sep to 23 Oct 2014
Alexa Top 10,000 CDN Marketshare – 23 Oct 2014
Provider | Rank | Websites (out of 10,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Akamai CDN | 1 | 1632 | 16.32% | +43 |
CloudFlare | 2 | 823 | 8.23% | +24 |
EdgeCast CDN | 3 | 195 | 1.95% | -9 |
Amazon CloudFront | 4 | 132 | 1.32% | +5 |
Fastly CDN | 5 | 96 | 0.96% | -5 |
Incapsula | 6 | 80 | 0.8% | +7 |
MaxCDN | 7 | 77 | 0.77% | +15 |
CDNetworks CDN | 8 | 72 | 0.72% | -4 |
Limelight CDN | 9 | 66 | 0.66% | +10 |
Level 3 CDN | 10 | 62 | 0.62% | -9 |
ChinaCache CDN | 11 | 37 | 0.37% | -4 |
Cedexis | 12 | 27 | 0.27% | -1 |
Rackspace Cloud CDN | 13 | 20 | 0.2% | -1 |
CacheFly CDN | 14 | 15 | 0.15% | +2 |
Internap CDN | 15 | 12 | 0.12% | -4 |
Turbobytes | 16 | 4 | 0.04% | +1 |
SoftLayer CDN | 17 | 4 | 0.04% | 0 |
CDN.net | 18 | 2 | 0.02% | +1 |
KeyCDN | 19 | 1 | 0.01% | 0 |
CDN77 | 20 | 1 | 0.01% | -2 |
Alexa Top 10,000 CDN Switchers – 23 Oct 2014
Hostname | Rank | New CDN Provider | Previous CDN Provider |
---|---|---|---|
fiverr.com | 151 | Incapsula | CloudFlare |
www.timeanddate.com | 538 | Fastly CDN | Limelight CDN |
i.gse.io | 684 | Fastly CDN | EdgeCast CDN |
www.a10.com | 2706 | EdgeCast CDN | Akamai CDN |
www.euronews.com | 2727 | Level 3 CDN | EdgeCast CDN |
www.omegle.com | 3137 | CloudFlare | CDN77 |
www.startribune.com | 4719 | CloudFlare | Limelight CDN |
beslist-assets.clients.turbobytes.com | 4792 | MaxCDN | EdgeCast CDN |
tbassets.beslist.net | 4792 | MaxCDN | EdgeCast CDN |
cdn.dota2.com | 5658 | Akamai CDN | Limelight CDN |
static.pokerstrategycdn.com | 6051 | Amazon CloudFront | CDNetworks CDN |
www.realself.com | 6628 | Fastly CDN | EdgeCast CDN |
Fortune 500 CDN Marketshare – 23 Oct 2014
Historical Fortune 500 CDN Marketshare – 1 Sep to 23 Oct 2014
Fortune 500 2013 CDN Marketshare – 23 Oct 2014
Provider | Rank | Websites (out of 500) | Marketshare | Marketshare Change |
---|---|---|---|---|
Akamai CDN | 1 | 167 | 33.4% | +4 |
Amazon CloudFront | 2 | 8 | 1.6% | +2 |
Limelight CDN | 3 | 8 | 1.6% | 0 |
Incapsula | 4 | 5 | 1% | +2 |
Level 3 CDN | 5 | 5 | 1% | +1 |
EdgeCast CDN | 6 | 3 | 0.6% | 0 |
Internap CDN | 7 | 3 | 0.6% | +1 |
CDNetworks CDN | 8 | 3 | 0.6% | 0 |
CloudFlare | 9 | 2 | 0.4% | 0 |
Rackspace Cloud CDN | 10 | 1 | 0.2% | 0 |
CacheFly CDN | 11 | 1 | 0.2% | 0 |
Cedexis | 12 | 1 | 0.2% | 0 |
MaxCDN | 13 | 1 | 0.2% | 0 |
Fortune 500 CDN Switchers – 23 Oct 2014
There were no changes in CDN providers amongst Fortune 500 websites within this time period.
Post Views: 628