This post provides marketshare analysis for CDN services and top Alexa and US Fortune 500 websites. We compile this marketshare using a variety of techniques including CNAME chain analysis, ASN and IP/CIDR matching, multi-level site crawling, and related domain associations. We attempt to filter out known white labeled SaaS sites using a filter list. The network identifiers we use for marketshare correlations (CNAME regex, ASN, and IP/CIDR) are available via our Get Network Identifiers API method.
Alexa Top 1,000 CDN Marketshare – 1 Sep 2014
Historical Alexa 1,000 CDN Marketshare – 31 Jul 14 to 1 Sep 2014
Alexa Top 1,000 CDN Marketshare – 1 Sep 2014
Provider | Rank | Websites (out of 1000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Akamai CDN | 1 | 230 | 23% | -2 |
CloudFlare | 2 | 58 | 5.8% | -2 |
EdgeCast CDN | 3 | 28 | 2.8% | 0 |
Amazon CloudFront | 4 | 24 | 2.4% | -1 |
Fastly CDN | 5 | 24 | 2.4% | +1 |
ChinaCache CDN | 6 | 15 | 1.5% | +2 |
CDNetworks CDN | 7 | 11 | 1.1% | 0 |
MaxCDN | 8 | 10 | 1% | 0 |
Level 3 CDN | 9 | 9 | 0.9% | 0 |
Incapsula | 10 | 7 | 0.7% | -2 |
Limelight CDN | 11 | 7 | 0.7% | -2 |
Cedexis | 12 | 5 | 0.5% | -1 |
SoftLayer CDN | 13 | 1 | 0.1% | 0 |
CacheFly CDN | 14 | 1 | 0.1% | -1 |
Alexa Top 1,000 CDN Switchers – 1 Sep 2014
Hostname | Rank | New CDN Provider | Previous CDN Provider |
---|---|---|---|
abs.twimg.com | 55 | EdgeCast CDN | Fastly CDN |
Alexa Top 10,000 CDN Marketshare – 1 Sep 2014
Historical Alexa 10,000 CDN Marketshare – 31 Jul 14 to 1 Sep 2014
Alexa Top 10,000 CDN Marketshare – 1 Sep 2014
Provider | Rank | Websites (out of 10000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Akamai CDN | 1 | 1585 | 15.85% | -26 |
CloudFlare | 2 | 792 | 7.92% | +21 |
EdgeCast CDN | 3 | 201 | 2.01% | -1 |
Amazon CloudFront | 4 | 127 | 1.27% | -9 |
Fastly CDN | 5 | 101 | 1.01% | +6 |
CDNetworks CDN | 6 | 75 | 0.75% | 0 |
Level 3 CDN | 7 | 71 | 0.71% | -4 |
Incapsula | 8 | 71 | 0.71% | -13 |
MaxCDN | 9 | 61 | 0.61% | -9 |
Limelight CDN | 10 | 56 | 0.56% | -12 |
ChinaCache CDN | 11 | 39 | 0.39% | -4 |
Cedexis | 12 | 27 | 0.27% | -3 |
Rackspace Cloud CDN | 13 | 21 | 0.21% | +1 |
Internap CDN | 14 | 16 | 0.16% | +2 |
CacheFly CDN | 15 | 12 | 0.12% | -2 |
SoftLayer CDN | 16 | 4 | 0.04% | 0 |
CDN77 | 17 | 3 | 0.03% | 0 |
Turbobytes | 18 | 2 | 0.02% | -2 |
KeyCDN | 19 | 1 | 0.01% | |
CDN.net | 20 | 1 | 0.01% | 0 |
Alexa Top 10,000 CDN Switchers – 1 Sep 2014
Hostname | Rank | New CDN Provider | Previous CDN Provider |
---|---|---|---|
abs.twimg.com | 55 | EdgeCast CDN | Fastly CDN |
www.nhk.or.jp | 1196 | Akamai CDN | Limelight CDN |
www.leparisien.fr | 1484 | EdgeCast CDN | Level 3 CDN |
www.elleuk.com | 2551 | Fastly CDN | CDNetworks CDN |
www.euronews.com | 2615 | EdgeCast CDN | CDNetworks CDN |
www.matchesfashion.com | 4959 | Fastly CDN | Akamai CDN |
www.channelnewsasia.com | 6356 | Cedexis | Akamai CDN |
bostonherald.com | 8721 | Fastly CDN | CloudFlare |
www.ibis.com | 9210 | EdgeCast CDN |
Fortune 500 CDN Marketshare – 1 Sep 2014
Historical Fortune 500 CDN Marketshare – 31 Jul 14 to 1 Sep 2014
Fortune 500 2013 CDN Marketshare – 1 Sep 2014
Provider | Rank | Websites (out of 500) | Marketshare | Marketshare Change |
---|---|---|---|---|
Akamai CDN | 1 | 163 | 32.6% | -6 |
Limelight CDN | 2 | 8 | 1.6% | +1 |
Amazon CloudFront | 3 | 6 | 1.2% | 0 |
Level 3 CDN | 4 | 4 | 0.8% | 0 |
Incapsula | 5 | 3 | 0.6% | 0 |
CDNetworks CDN | 6 | 3 | 0.6% | 0 |
EdgeCast CDN | 7 | 3 | 0.6% | 0 |
Internap CDN | 8 | 2 | 0.4% | 0 |
CloudFlare | 9 | 2 | 0.4% | 0 |
CacheFly CDN | 10 | 1 | 0.2% | 0 |
Cedexis | 11 | 1 | 0.2% | 0 |
MaxCDN | 12 | 1 | 0.2% | 0 |
Rackspace Cloud CDN | 13 | 1 | 0.2% | 0 |
Fortune 500 CDN Switchers – 1 Sep 2014
There were no changes in CDN providers amongst Fortune 500 websites within this time period.
Post Views: 629