This post provides marketshare analysis for compute services (virtual machines) and top Alexa and US Fortune 500 websites. We compile this marketshare using a variety of techniques including ASN and IP/CIDR matching, multi-level site crawling, and related domain associations. We attempt to filter out known white labeled SaaS sites using a filter list. The network identifiers we use for marketshare correlations (ASN, and IP/CIDR) are available via our Get Network Identifiers API method.
This is the first such marketshare post and our techniques are still evolving. We do not guarantee this analysis to be 100% accurate. Rackspace and SoftLayer marketshare includes both cloud and dedicated servers.
Alexa Top 1,000 Compute Marketshare – 23 Dec 2014
Historical Alexa 1,000 Compute Marketshare – 20 Nov to 23 Dec 2014
Alexa Top 1,000 Compute Marketshare – 23 Dec 2014
Provider | Rank | Websites (out of 1,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Amazon EC2 | 1 | 131 | 13.1% | -11 |
Rackspace Cloud Servers | 2 | 56 | 5.6% | +2 |
SoftLayer Cloud Servers | 3 | 36 | 3.6% | -3 |
Savvis VPDC | 4 | 23 | 2.3% | +4 |
Linode Cloud Hosting | 5 | 18 | 1.8% | +2 |
Microsoft Azure Virtual Machines | 6 | 15 | 1.5% | +3 |
DigitalOcean | 7 | 7 | 0.7% | 0 |
Storm on Demand | 8 | 5 | 0.5% | 0 |
Google Compute Engine | 9 | 3 | 0.3% | 0 |
AgileCLOUD | 10 | 2 | 0.2% | +1 |
Terremark vCloud Express | 11 | 1 | 0.1% | 0 |
Webair Cloud | 12 | 1 | 0.1% | 0 |
FireHost | 14 | 1 | 0.1% | 0 |
Alexa Top 1,000 Compute Switchers – 23 Dec 2014
Hostname | Rank | New Compute Provider | Previous Compute Provider |
---|---|---|---|
gyazo.com | 924 | Google Compute Engine | Amazon EC2 |
Alexa Top 10,000 Compute Marketshare – 23 Dec 2014
Historical Alexa 10,000 Compute Marketshare – 20 Nov to 23 Dec 2014
Alexa Top 10,000 Compute Marketshare – 23 Dec 2014
Provider | Rank | Websites (out of 10,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Amazon EC2 | 1 | 1258 | 12.58% | -36 |
Rackspace Cloud Servers | 2 | 550 | 5.5% | -26 |
SoftLayer Cloud Servers | 3 | 395 | 3.95% | -26 |
Linode Cloud Hosting | 4 | 183 | 1.83% | -11 |
Savvis VPDC | 5 | 143 | 1.43% | -1 |
Microsoft Azure Virtual Machines | 6 | 86 | 0.86% | +6 |
Storm on Demand | 7 | 81 | 0.81% | -2 |
DigitalOcean | 8 | 63 | 0.63% | +3 |
AgileCLOUD | 9 | 29 | 0.29% | -5 |
Google Compute Engine | 10 | 16 | 0.16% | +4 |
Aruba Cloud Compute | 11 | 14 | 0.14% | -3 |
Terremark vCloud Express | 12 | 10 | 0.1% | 0 |
Blue Box VPS | 13 | 10 | 0.1% | -1 |
Gandi Cloud VPS | 14 | 9 | 0.09% | -1 |
FireHost | 15 | 9 | 0.09% | +1 |
Joyent Cloud | 16 | 7 | 0.07% | -2 |
VPS.NET | 17 | 7 | 0.07% | 0 |
Webair Cloud | 18 | 5 | 0.05% | -1 |
GMO Cloud – US | 19 | 5 | 0.05% | +3 |
e24cloud Cloud Servers | 20 | 5 | 0.05% | 0 |
NephoScale Cloud Computing | 21 | 3 | 0.03% | +2 |
StratoGen VMware Cloud | 22 | 2 | 0.02% | 0 |
vnCloud | 23 | 2 | 0.02% | 0 |
CenturyLink Cloud Servers | 24 | 1 | 0.01% | -1 |
KT ucloud | 25 | 1 | 0.01% | 0 |
Vultr | 26 | 1 | 0.01% | 0 |
Speedyrails VPS | 27 | 1 | 0.01% | |
CloudSigma | 28 | 1 | 0.01% | 0 |
Colosseum Cloud | 29 | 1 | 0.01% | |
Logicworks infiniCloud | 30 | 1 | 0.01% | -1 |
Crucial Cloud | 31 | 1 | 0.01% | -1 |
IDC Frontier Cloud | 32 | 1 | 0.01% |
Alexa Top 10,000 Compute Switchers – 23 Dec 2014
Hostname | Rank | New Compute Provider | Previous Compute Provider |
---|---|---|---|
gyazo.com | 924 | Google Compute Engine | Amazon EC2 |
www.expressindia.com | 1085 | Linode Cloud Hosting | Amazon EC2 |
www.economistinsights.com | 1471 | Rackspace Cloud Servers | Linode Cloud Hosting |
liveadoptimizer.com | 1741 | Google Compute Engine | Storm on Demand |
nguyentandung.org | 2062 | DigitalOcean | SoftLayer Cloud Servers |
punchng.com | 2901 | Amazon EC2 | SoftLayer Cloud Servers |
mentalfloss.com | 3051 | Amazon EC2 | SoftLayer Cloud Servers |
try.jquery.com | 4275 | Linode Cloud Hosting | Blue Box VPS |
www.foxcareers.com | 5203 | Microsoft Azure Virtual Machines | Amazon EC2 |
mediotiempo.com | 5320 | Amazon EC2 | Savvis VPDC |
bellanaija.com | 5522 | Amazon EC2 | SoftLayer Cloud Servers |
padlet.com | 6790 | Google Compute Engine | DigitalOcean |
buzzorange.com | 9026 | SoftLayer Cloud Servers | Amazon EC2 |
ripoffreportlegaldirectory.com | 9537 | DigitalOcean | Amazon EC2 |
www.ripoffreportlegaldirectory.com | 9537 | DigitalOcean | Amazon EC2 |
Fortune 500 Compute Marketshare – 23 Dec 2014
Historical Fortune 500 Compute Marketshare – 20 Nov to 23 Dec 2014
Fortune 500 2013 Compute Marketshare – 23 Dec 2014
Provider | Rank | Websites (out of 500) | Marketshare | Marketshare Change |
---|---|---|---|---|
Rackspace Cloud Servers | 1 | 97 | 19.4% | -6 |
Amazon EC2 | 2 | 55 | 11% | +1 |
Savvis VPDC | 3 | 29 | 5.8% | +1 |
SoftLayer Cloud Servers | 4 | 12 | 2.4% | +2 |
Microsoft Azure Virtual Machines | 5 | 10 | 2% | 0 |
Linode Cloud Hosting | 6 | 8 | 1.6% | +2 |
Storm on Demand | 7 | 6 | 1.2% | -1 |
FireHost | 8 | 4 | 0.8% | 0 |
Crucial Cloud | 9 | 1 | 0.2% | 0 |
Logicworks infiniCloud | 10 | 1 | 0.2% | 0 |
e24cloud Cloud Servers | 11 | 1 | 0.2% | |
GMO Cloud – US | 12 | 1 | 0.2% | 0 |
Google Compute Engine | 13 | 1 | 0.2% | 0 |
Blue Box VPS | 14 | 1 | 0.2% | 0 |
Joyent Cloud | 15 | 1 | 0.2% | 0 |
City Cloud | 16 | 1 | 0.2% | 0 |
Webair Cloud | 17 | 1 | 0.2% | 0 |
Fortune 500 Compute Switchers – 23 Dec 2014
Hostname | Rank | New Compute Provider | Previous Compute Provider |
---|---|---|---|
www.goodwingaming.com | 31 | Linode Cloud Hosting | GoGrid |
mrktg.arwdns.net | 138 | SoftLayer Cloud Servers | Rackspace Cloud Servers |
arrow.com | 138 | SoftLayer Cloud Servers | Rackspace Cloud Servers |
mylan.co.uk | 377 | Storm on Demand | Rackspace Cloud Servers |
Post Views: 694