This post provides marketshare analysis for compute services (virtual machines) and top Alexa and US Fortune 500 websites. We compile this marketshare using a variety of techniques including ASN and IP/CIDR matching, multi-level site crawling, and related domain associations. We attempt to filter out known white labeled SaaS sites using a filter list. The network identifiers we use for marketshare correlations (ASN, and IP/CIDR) are available via our Get Network Identifiers API method.
This is the first such marketshare post and our techniques are still evolving. We do not guarantee this analysis to be 100% accurate. Rackspace and SoftLayer marketshare includes both cloud and dedicated servers.
Alexa Top 1,000 Compute Marketshare – 7 Feb 2015
Historical Alexa 1,000 Compute Marketshare – 23 Dec to 7 Feb 2015
Alexa Top 1,000 Compute Marketshare – 7 Feb 2015
Provider | Rank | Websites (out of 1,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Amazon EC2 | 1 | 139 | 13.9% | +8 |
Rackspace Cloud Servers | 2 | 50 | 5% | -6 |
SoftLayer Cloud Servers | 3 | 32 | 3.2% | -4 |
Savvis VPDC | 4 | 20 | 2% | -3 |
Linode Cloud Hosting | 5 | 16 | 1.6% | -2 |
Microsoft Azure Virtual Machines | 6 | 13 | 1.3% | -2 |
DigitalOcean | 7 | 6 | 0.6% | -1 |
Storm on Demand | 8 | 5 | 0.5% | 0 |
Google Compute Engine | 9 | 4 | 0.4% | +1 |
FireHost | 10 | 2 | 0.2% | +1 |
AgileCLOUD | 11 | 2 | 0.2% | 0 |
Terremark vCloud Express | 12 | 1 | 0.1% | 0 |
Webair Cloud | 13 | 1 | 0.1% | 0 |
Alexa Top 1,000 Compute Switchers – 7 Feb 2015
Hostname | Rank | New Compute Provider | Previous Compute Provider |
---|---|---|---|
forbesmiddleeast.com | 156 | Rackspace Cloud Servers | SoftLayer Cloud Servers |
Alexa Top 10,000 Compute Marketshare – 7 Feb 2015
Historical Alexa 10,000 Compute Marketshare – 23 Dec to 7 Feb 2015
Alexa Top 10,000 Compute Marketshare – 7 Feb 2015
Provider | Rank | Websites (out of 10,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Amazon EC2 | 1 | 1281 | 12.81% | +23 |
Rackspace Cloud Servers | 2 | 545 | 5.45% | -5 |
SoftLayer Cloud Servers | 3 | 387 | 3.87% | -8 |
Linode Cloud Hosting | 4 | 189 | 1.89% | +6 |
Savvis VPDC | 5 | 142 | 1.42% | -1 |
Microsoft Azure Virtual Machines | 6 | 89 | 0.89% | +3 |
Storm on Demand | 7 | 85 | 0.85% | +4 |
DigitalOcean | 8 | 68 | 0.68% | +5 |
AgileCLOUD | 9 | 28 | 0.28% | -1 |
Google Compute Engine | 10 | 22 | 0.22% | +6 |
Cloud Computing by Aruba | 11 | 18 | 0.18% | +4 |
Gandi Cloud VPS | 12 | 13 | 0.13% | +4 |
FireHost | 13 | 12 | 0.12% | +3 |
Webair Cloud | 14 | 12 | 0.12% | +7 |
Terremark vCloud Express | 15 | 10 | 0.1% | 0 |
Blue Box VPS | 16 | 9 | 0.09% | -1 |
Joyent Cloud | 17 | 7 | 0.07% | 0 |
VPS.NET | 18 | 5 | 0.05% | -2 |
GMO Cloud – US | 19 | 5 | 0.05% | 0 |
e24cloud Cloud Servers | 20 | 4 | 0.04% | -1 |
vnCloud | 21 | 3 | 0.03% | +1 |
Crucial Cloud | 22 | 3 | 0.03% | +2 |
NephoScale Cloud Computing | 23 | 2 | 0.02% | -1 |
CenturyLink Cloud Servers | 24 | 2 | 0.02% | +1 |
StratoGen VMware Cloud | 25 | 2 | 0.02% | 0 |
Logicworks infiniCloud | 26 | 2 | 0.02% | +1 |
Hosting.com | 27 | 1 | 0.01% | |
IDC Frontier Cloud | 28 | 1 | 0.01% | 0 |
Vultr | 29 | 1 | 0.01% | 0 |
CloudSigma | 30 | 1 | 0.01% | 0 |
Colosseum Cloud | 31 | 1 | 0.01% | 0 |
Tata InstaCompute | 32 | 1 | 0.01% |
Alexa Top 10,000 Compute Switchers – 7 Feb 2015
Hostname | Rank | New Compute Provider | Previous Compute Provider |
---|---|---|---|
forbesmiddleeast.com | 156 | Rackspace Cloud Servers | SoftLayer Cloud Servers |
cheezburger.com | 1438 | Microsoft Azure Virtual Machines | SoftLayer Cloud Servers |
rei.jobs | 1483 | Rackspace Cloud Servers | Amazon EC2 |
www.ieeecss.org | 2153 | SoftLayer Cloud Servers | Rackspace Cloud Servers |
bookdepository.com | 4777 | Amazon EC2 | Storm on Demand |
joomlancers.com | 5624 | Google Compute Engine | SoftLayer Cloud Servers |
www.joomlancers.com | 5624 | Google Compute Engine | SoftLayer Cloud Servers |
reverb.com | 6843 | Amazon EC2 | Rackspace Cloud Servers |
af9e1b909cc80131104f12313d08f98b.yottaa.net | 7823 | SoftLayer Cloud Servers | Amazon EC2 |
Fortune 500 Compute Marketshare – 7 Feb 2015
Historical Fortune 500 Compute Marketshare – 23 Dec to 7 Feb 2015
Fortune 500 2013 Compute Marketshare – 7 Feb 2015
Provider | Rank | Websites (out of 500) | Marketshare | Marketshare Change |
---|---|---|---|---|
Rackspace Cloud Servers | 1 | 100 | 20% | +3 |
Amazon EC2 | 2 | 60 | 12% | +5 |
Savvis VPDC | 3 | 28 | 5.6% | -1 |
SoftLayer Cloud Servers | 4 | 11 | 2.2% | -1 |
Microsoft Azure Virtual Machines | 5 | 9 | 1.8% | -1 |
Storm on Demand | 6 | 8 | 1.6% | +2 |
Linode Cloud Hosting | 7 | 7 | 1.4% | -1 |
FireHost | 8 | 4 | 0.8% | 0 |
Blue Box VPS | 9 | 1 | 0.2% | 0 |
Google Compute Engine | 10 | 1 | 0.2% | 0 |
CenturyLink Cloud Servers | 11 | 1 | 0.2% | |
Joyent Cloud | 12 | 1 | 0.2% | 0 |
City Cloud | 13 | 1 | 0.2% | 0 |
Webair Cloud | 14 | 1 | 0.2% | 0 |
Crucial Cloud | 15 | 1 | 0.2% | 0 |
Logicworks infiniCloud | 16 | 1 | 0.2% | 0 |
DigitalOcean | 17 | 1 | 0.2% | |
e24cloud Cloud Servers | 18 | 1 | 0.2% | 0 |
Fortune 500 Compute Switchers – 7 Feb 2015
There were no changes in compute services amongst Fortune 500 websites within this time period.