This post provides marketshare analysis for compute services (virtual machines) and top Alexa and US Fortune 500 websites. We compile this marketshare using a variety of techniques including ASN and IP/CIDR matching, multi-level site crawling, and related domain associations. We attempt to filter out known white labeled SaaS sites using a filter list. The network identifiers we use for marketshare correlations (ASN, and IP/CIDR) are available via our Get Network Identifiers API method.
This is the first such marketshare post and our techniques are still evolving. We do not guarantee this analysis to be 100% accurate. Rackspace and SoftLayer marketshare includes both cloud and dedicated servers.
Alexa Top 1,000 Compute Marketshare – 20 Nov 2014
Historical Alexa 1,000 Compute Marketshare – 23 Oct to 20 Nov 2014
Alexa Top 1,000 Compute Marketshare – 20 Nov 2014
Provider | Rank | Websites (out of 1,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Amazon EC2 | 1 | 142 | 14.2% | +3 |
Rackspace Cloud Servers | 2 | 54 | 5.4% | +3 |
SoftLayer Cloud Servers | 3 | 39 | 3.9% | 0 |
Savvis VPDC | 4 | 19 | 1.9% | +1 |
Linode Cloud Hosting | 5 | 16 | 1.6% | +4 |
Microsoft Azure Virtual Machines | 6 | 12 | 1.2% | +8 |
DigitalOcean | 7 | 7 | 0.7% | +2 |
Storm on Demand | 8 | 5 | 0.5% | -3 |
Google Compute Engine | 9 | 3 | 0.3% | +2 |
Terremark vCloud Express | 10 | 1 | 0.1% | 0 |
AgileCLOUD | 11 | 1 | 0.1% | |
Webair Cloud | 12 | 1 | 0.1% | |
FireHost | 13 | 1 | 0.1% |
Alexa Top 1,000 Compute Switchers – 20 Nov 2014
Hostname | Rank | New Compute Provider | Previous Compute Provider |
---|---|---|---|
www.cnnexpansion.com | 71 | Amazon EC2 | Savvis VPDC |
Alexa Top 10,000 Compute Marketshare – 20 Nov 2014
Historical Alexa 10,000 Compute Marketshare – 23 Oct to 20 Nov 2014
Alexa Top 10,000 Compute Marketshare – 20 Nov 2014
Provider | Rank | Websites (out of 10,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Amazon EC2 | 1 | 1294 | 12.94% | +26 |
Rackspace Cloud Servers | 2 | 576 | 5.76% | +49 |
SoftLayer Cloud Servers | 3 | 421 | 4.21% | -5 |
Linode Cloud Hosting | 4 | 194 | 1.94% | +38 |
Savvis VPDC | 5 | 144 | 1.44% | +19 |
Storm on Demand | 6 | 83 | 0.83% | -3 |
Microsoft Azure Virtual Machines | 7 | 80 | 0.8% | +15 |
DigitalOcean | 8 | 60 | 0.6% | -7 |
AgileCLOUD | 9 | 34 | 0.34% | +33 |
Aruba Cloud Compute | 10 | 17 | 0.17% | -3 |
Google Compute Engine | 11 | 12 | 0.12% | -1 |
Blue Box VPS | 12 | 11 | 0.11% | +1 |
Gandi Cloud VPS | 13 | 10 | 0.1% | +2 |
Terremark vCloud Express | 14 | 10 | 0.1% | -2 |
Joyent Cloud | 15 | 9 | 0.09% | -1 |
FireHost | 16 | 8 | 0.08% | +1 |
VPS.NET | 17 | 7 | 0.07% | -1 |
Webair Cloud | 18 | 6 | 0.06% | -2 |
e24cloud Cloud Servers | 19 | 5 | 0.05% | |
CenturyLink Cloud Servers | 20 | 2 | 0.02% | 0 |
StratoGen VMware Cloud | 21 | 2 | 0.02% | 0 |
Logicworks infiniCloud | 22 | 2 | 0.02% | +1 |
GMO Cloud – US | 23 | 2 | 0.02% | -3 |
vnCloud | 24 | 2 | 0.02% | -2 |
Crucial Cloud | 25 | 2 | 0.02% | 0 |
KT ucloud | 26 | 1 | 0.01% | |
zettagrid | 27 | 1 | 0.01% | |
City Cloud | 28 | 1 | 0.01% | 0 |
CloudSigma | 29 | 1 | 0.01% | 0 |
NephoScale Cloud Computing | 30 | 1 | 0.01% | |
Vultr | 31 | 1 | 0.01% |
Alexa Top 10,000 Compute Switchers – 20 Nov 2014
Hostname | Rank | New Compute Provider | Previous Compute Provider |
---|---|---|---|
www.cnnexpansion.com | 71 | Amazon EC2 | Savvis VPDC |
cheezburger.com | 1299 | SoftLayer Cloud Servers | Microsoft Azure Virtual Machines |
www.virginatlantictravelplus.com | 3649 | Amazon EC2 | Microsoft Azure Virtual Machines |
sitescout.com | 3983 | Amazon EC2 | Colosseum Cloud |
rantmn.com | 4241 | Amazon EC2 | Linode Cloud Hosting |
www.rantmn.com | 4241 | Amazon EC2 | Linode Cloud Hosting |
www.bestbuy.com.mx | 4694 | Rackspace Cloud Servers | Amazon EC2 |
newsweek.mx | 4960 | Microsoft Azure Virtual Machines | Rackspace Cloud Servers |
www.newsweek.mx | 4960 | Microsoft Azure Virtual Machines | Rackspace Cloud Servers |
1sale.com | 5083 | Rackspace Cloud Servers | Amazon EC2 |
codeschool.com | 5335 | Linode Cloud Hosting | Blue Box VPS |
computrabajo.com.mx | 5487 | Rackspace Cloud Servers | SoftLayer Cloud Servers |
www.incomediary.com | 7410 | Google Compute Engine | Storm on Demand |
incomediary.com | 7410 | Google Compute Engine | Storm on Demand |
m2newmedia.com | 7611 | DigitalOcean | SoftLayer Cloud Servers |
topuniversities.com | 9266 | Rackspace Cloud Servers | Amazon EC2 |
Fortune 500 Compute Marketshare – 20 Nov 2014
Historical Fortune 500 Compute Marketshare – 23 Oct to 20 Nov 2014
Fortune 500 2013 Compute Marketshare – 20 Nov 2014
Provider | Rank | Websites (out of 500) | Marketshare | Marketshare Change |
---|---|---|---|---|
Rackspace Cloud Servers | 1 | 103 | 20.6% | +3 |
Amazon EC2 | 2 | 54 | 10.8% | 0 |
Savvis VPDC | 3 | 28 | 5.6% | -1 |
Microsoft Azure Virtual Machines | 4 | 10 | 2% | -1 |
SoftLayer Cloud Servers | 5 | 10 | 2% | -1 |
Storm on Demand | 6 | 7 | 1.4% | +1 |
Linode Cloud Hosting | 7 | 6 | 1.2% | -1 |
FireHost | 8 | 4 | 0.8% | 0 |
GoGrid | 9 | 2 | 0.4% | 0 |
Joyent Cloud | 10 | 1 | 0.2% | 0 |
City Cloud | 11 | 1 | 0.2% | 0 |
Webair Cloud | 12 | 1 | 0.2% | 0 |
Crucial Cloud | 13 | 1 | 0.2% | 0 |
Logicworks infiniCloud | 14 | 1 | 0.2% | 0 |
GMO Cloud – US | 15 | 1 | 0.2% | |
Blue Box VPS | 16 | 1 | 0.2% | 0 |
Google Compute Engine | 17 | 1 | 0.2% | 0 |
CenturyLink Cloud Servers | 18 | 1 | 0.2% | 0 |
Fortune 500 Compute Switchers – 20 Nov 2014
Hostname | Rank | New Compute Provider | Previous Compute Provider |
---|---|---|---|
arrow.com | 138 | Rackspace Cloud Servers | SoftLayer Cloud Servers |
mrktg.arwdns.net | 138 | Rackspace Cloud Servers | SoftLayer Cloud Servers |
Post Views: 588