This post provides marketshare analysis for compute services (virtual machines) and top Alexa and US Fortune 500 websites. We compile this marketshare using a variety of techniques including ASN and IP/CIDR matching, multi-level site crawling, and related domain associations. We attempt to filter out known white labeled SaaS sites using a filter list. The network identifiers we use for marketshare correlations (ASN, and IP/CIDR) are available via our Get Network Identifiers API method.
This is the first such marketshare post and our techniques are still evolving. We do not guarantee this analysis to be 100% accurate. Rackspace and SoftLayer marketshare includes both cloud and dedicated servers.
Alexa Top 1,000 Compute Marketshare – 23 Oct 2014
Historical Alexa 1,000 Compute Marketshare – 1 Sep to 23 Oct 2014
Alexa Top 1,000 Compute Marketshare – 23 Oct 2014
Provider | Rank | Websites (out of 1,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Amazon EC2 | 1 | 139 | 13.9% | -5 |
Rackspace Cloud Servers | 2 | 51 | 5.1% | -1 |
SoftLayer | 3 | 39 | 3.9% | +2 |
Savvis | 4 | 18 | 1.8% | +1 |
Linode | 5 | 12 | 1.2% | +1 |
LiquidWeb | 6 | 8 | 0.8% | -1 |
DigitalOcean | 7 | 5 | 0.5% | +1 |
Microsoft Azure | 8 | 4 | 0.4% | -1 |
Aruba Cloud Compute | 9 | 1 | 0.1% | 0 |
Terremark vCloud Express | 10 | 1 | 0.1% | 0 |
Google Compute Engine | 11 | 1 | 0.1% |
Alexa Top 1,000 Compute Switchers – 23 Oct 2014
Hostname | Rank | New Compute Provider | Previous Compute Provider |
---|---|---|---|
www.wordreference.com | 214 | SoftLayer | LiquidWeb |
ink361.com | 628 | Amazon EC2 | Rackspace Cloud Servers |
Alexa Top 10,000 Compute Marketshare – 23 Oct 2014
Historical Alexa 10,000 Compute Marketshare – 1 Sep to 23 Oct 2014
Alexa Top 10,000 Compute Marketshare – 23 Oct 2014
Provider | Rank | Websites (out of 10,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Amazon EC2 | 1 | 1268 | 12.68% | +11 |
Rackspace Cloud Servers | 2 | 527 | 5.27% | +21 |
SoftLayer | 3 | 426 | 4.26% | -30 |
Linode | 4 | 156 | 1.56% | -4 |
Savvis | 5 | 125 | 1.25% | +2 |
LiquidWeb | 6 | 86 | 0.86% | -4 |
DigitalOcean | 7 | 67 | 0.67% | +9 |
Microsoft Azure | 8 | 65 | 0.65% | +2 |
Aruba Cloud Compute | 9 | 20 | 0.2% | +7 |
Google Compute Engine | 10 | 13 | 0.13% | -1 |
Terremark vCloud Express | 11 | 12 | 0.12% | 0 |
Blue Box VPS | 12 | 10 | 0.1% | -2 |
Joyent Cloud | 13 | 10 | 0.1% | 0 |
Gandi Cloud VPS | 14 | 8 | 0.08% | 0 |
VPS.NET | 15 | 8 | 0.08% | +2 |
Webair Cloud | 16 | 8 | 0.08% | -2 |
FireHost | 17 | 7 | 0.07% | -3 |
GMO Cloud – US | 18 | 5 | 0.05% | +1 |
vnCloud | 19 | 4 | 0.04% | +1 |
Colosseum Cloud | 20 | 2 | 0.02% | 0 |
Crucial Cloud | 21 | 2 | 0.02% | +1 |
CenturyLink Cloud | 22 | 2 | 0.02% | 0 |
StratoGen VMware Cloud | 23 | 2 | 0.02% | 0 |
CloudSigma | 24 | 1 | 0.01% | 0 |
Logicworks | 25 | 1 | 0.01% | 0 |
GoGrid | 26 | 1 | 0.01% | 0 |
AgileCLOUD | 27 | 1 | 0.01% | 0 |
Exoscale Compute | 28 | 1 | 0.01% | 0 |
City Cloud | 29 | 1 | 0.01% | -1 |
Alexa Top 10,000 Compute Switchers – 23 Oct 2014
Hostname | Rank | New Compute Provider | Previous Compute Provider |
---|---|---|---|
www.wordreference.com | 214 | SoftLayer | LiquidWeb |
ink361.com | 628 | Amazon EC2 | Rackspace Cloud Servers |
www.wnyc.org | 1602 | Amazon EC2 | Rackspace Cloud Servers |
wnyc.org | 1602 | Amazon EC2 | Rackspace Cloud Servers |
indeed.co.uk | 2390 | Rackspace Cloud Servers | SoftLayer |
www.autocar.co.uk | 2718 | Amazon EC2 | Rackspace Cloud Servers |
indeed.fr | 3806 | Rackspace Cloud Servers | SoftLayer |
kalerkantho.com | 4038 | LiquidWeb | SoftLayer |
www.wizzparking.com | 4207 | Microsoft Azure | Rackspace Cloud Servers |
techinasia.com | 5304 | SoftLayer | DigitalOcean |
stuff.tv | 6001 | Amazon EC2 | Rackspace Cloud Servers |
infogr.am | 9139 | Amazon EC2 | SoftLayer |
growthhackers.com | 9295 | Amazon EC2 | Rackspace Cloud Servers |
Fortune 500 Compute Marketshare – 23 Oct 2014
Historical Fortune 500 Compute Marketshare – 1 Sep to 23 Oct 2014
Fortune 500 2013 Compute Marketshare – 23 Oct 2014
Provider | Rank | Websites (out of 500) | Marketshare | Marketshare Change |
---|---|---|---|---|
Rackspace Cloud Servers | 1 | 100 | 20% | 0 |
Amazon EC2 | 2 | 54 | 10.8% | +6 |
Savvis | 3 | 29 | 5.8% | 0 |
Microsoft Azure | 4 | 11 | 2.2% | +1 |
SoftLayer | 5 | 11 | 2.2% | +2 |
Linode | 6 | 7 | 1.4% | +2 |
LiquidWeb | 7 | 6 | 1.2% | 0 |
FireHost | 8 | 4 | 0.8% | 0 |
GoGrid | 9 | 2 | 0.4% | 0 |
Google Compute Engine | 10 | 1 | 0.2% | 0 |
Blue Box VPS | 11 | 1 | 0.2% | 0 |
Joyent Cloud | 12 | 1 | 0.2% | 0 |
CenturyLink Cloud | 13 | 1 | 0.2% | |
Webair Cloud | 14 | 1 | 0.2% | |
City Cloud | 15 | 1 | 0.2% | 0 |
Logicworks | 16 | 1 | 0.2% | 0 |
Crucial Cloud | 17 | 1 | 0.2% | 0 |
Fortune 500 Compute Switchers – 23 Oct 2014
Hostname | Rank | New Compute Provider | Previous Compute Provider |
---|---|---|---|
prisminfo.centurylink.net | 158 | CenturyLink Cloud | Savvis |
Post Views: 546