This post provides marketshare analysis for compute services (virtual machines) and top Alexa and US Fortune 500 websites. We compile this marketshare using a variety of techniques including ASN and IP/CIDR matching, multi-level site crawling, and related domain associations. We attempt to filter out known white labeled SaaS sites using a filter list. The network identifiers we use for marketshare correlations (ASN, and IP/CIDR) are available via our Get Network Identifiers API method.
This is the first such marketshare post and our techniques are still evolving. We do not guarantee this analysis to be 100% accurate. Rackspace and SoftLayer marketshare includes both cloud and dedicated servers.
Alexa Top 1,000 Compute Marketshare – 1 Sep 2014
Historical Alexa 1,000 Compute Marketshare – 31 Jul 14 to 1 Sep 2014
Alexa Top 1,000 Compute Marketshare – 1 Sep 2014
Provider | Rank | Websites (out of 1000) | Marketshare |
---|---|---|---|
Amazon EC2 | 1 | 144 | 14.4% |
Rackspace | 2 | 52 | 5.2% |
SoftLayer | 3 | 37 | 3.7% |
Savvis VPDC | 4 | 17 | 1.7% |
Linode Cloud Hosting | 5 | 11 | 1.1% |
Storm on Demand | 6 | 9 | 0.9% |
Microsoft Azure Virtual Machines | 7 | 5 | 0.5% |
DigitalOcean | 8 | 4 | 0.4% |
Aruba Cloud Compute | 9 | 1 | 0.1% |
Terremark vCloud Express | 10 | 1 | 0.1% |
Alexa Top 1,000 Compute Switchers – 1 Sep 2014
We did not detect any changes for Alexa 1,000 websites in this time period.
Alexa Top 10,000 Compute Marketshare – 1 Sep 2014
Historical Alexa 10,000 Compute Marketshare – 31 Jul 14 to 1 Sep 2014
Alexa Top 10,000 Compute Marketshare – 1 Sep 2014
Provider | Rank | Websites (out of 10000) | Marketshare |
---|---|---|---|
Amazon EC2 | 1 | 1253 | 12.53% |
Rackspace | 2 | 503 | 5.03% |
SoftLayer | 3 | 454 | 4.54% |
Linode Cloud Hosting | 4 | 159 | 1.59% |
Savvis VPDC | 5 | 123 | 1.23% |
Storm on Demand | 6 | 89 | 0.89% |
Microsoft Azure Virtual Machines | 7 | 63 | 0.63% |
DigitalOcean | 8 | 57 | 0.57% |
Aruba Cloud Compute | 9 | 13 | 0.13% |
Google Compute Engine | 10 | 13 | 0.13% |
Blue Box VPS | 11 | 12 | 0.12% |
Terremark vCloud Express | 12 | 12 | 0.12% |
Webair Cloud | 13 | 10 | 0.1% |
Joyent Cloud | 14 | 10 | 0.1% |
FireHost | 15 | 10 | 0.1% |
Gandi Cloud VPS | 16 | 8 | 0.08% |
VPS.NET | 17 | 6 | 0.06% |
GMO Cloud – US | 18 | 4 | 0.04% |
vnCloud | 19 | 3 | 0.03% |
Colosseum Cloud | 20 | 2 | 0.02% |
CenturyLink Cloud Servers | 21 | 2 | 0.02% |
StratoGen VMware Cloud | 22 | 2 | 0.02% |
City Cloud | 23 | 2 | 0.02% |
GoGrid | 24 | 1 | 0.01% |
Crucial Cloud | 25 | 1 | 0.01% |
AgileCLOUD | 26 | 1 | 0.01% |
Exoscale Compute | 27 | 1 | 0.01% |
CloudSigma | 28 | 1 | 0.01% |
Logicworks infiniCloud | 29 | 1 | 0.01% |
Alexa Top 10,000 Compute Switchers – 1 Sep 2014
Hostname | Rank | New Compute Provider | Previous Compute Provider |
---|---|---|---|
howtogeek.com | 1926 | Linode Cloud Hosting | SoftLayer |
indeed.co.in | 2243 | SoftLayer | Rackspace |
indeed.co.uk | 2562 | SoftLayer | Rackspace |
empireavenue.com | 3104 | Google Compute Engine | Rackspace |
jobdiagnosis.com | 3151 | Joyent Cloud | Linode Cloud Hosting |
indeed.fr | 4164 | SoftLayer | Rackspace |
tv2media.dk | 5444 | DigitalOcean | Rackspace |
corporate.ancestry.com | 5677 | Amazon EC2 | Rackspace |
protradingindicators.com | 7076 | DigitalOcean | Amazon EC2 |
twitlonger.com | 7081 | Linode Cloud Hosting | Rackspace |
mashpedia.com | 7822 | SoftLayer | Amazon EC2 |
fish4jobs.co.uk | 8958 | Rackspace | Amazon EC2 |
linio.com | 9774 | Amazon EC2 | Rackspace |
Fortune 500 Compute Marketshare – 1 Sep 2014
Historical Fortune 500 Compute Marketshare – 31 Jul 14 to 1 Sep 2014
Fortune 500 2013 Compute Marketshare – 1 Sep 2014
Provider | Rank | Websites (out of 500) | Marketshare | |
---|---|---|---|---|
Rackspace | 1 | 100 | 20% | |
Amazon EC2 | 2 | 48 | 9.6% | |
Savvis VPDC | 3 | 29 | 5.8% | |
Microsoft Azure Virtual Machines | 4 | 10 | 2% | |
SoftLayer | 5 | 9 | 1.8% | |
Storm on Demand | 6 | 6 | 1.2% | |
Linode Cloud Hosting | 7 | 5 | 1% | |
FireHost | 8 | 4 | 0.8% | |
GoGrid | 9 | 2 | 0.4% | |
Google Compute Engine | 10 | 1 | 0.2% | |
Joyent Cloud | 11 | 1 | 0.2% | |
Blue Box VPS | 12 | 1 | 0.2% | |
City Cloud | 13 | 1 | 0.2% | |
Logicworks infiniCloud | 14 | 1 | 0.2% | |
Crucial Cloud | 15 | 1 | 0.2% |
Fortune 500 Compute Switchers – 1 Sep 2014
We did not detect any changes for Fortune 500 websites in this time period.