This post provides current marketshare statistics for managed DNS services amongst top Alexa websites and US Fortune 500 companies. The methodology used to collect this data is explained in a prior post.
Alexa Top 1,000 DNS Marketshare – 8 Apr 2014
Historical Alexa 1,000 DNS Marketshare – 17 Feb 14 to 8 Apr 2014
Alexa Top 1,000 DNS Marketshare – 8 Apr 2014
Provider | Rank | Websites (out of 1000) | Marketshare | Marketshare Change |
---|---|---|---|---|
DynECT | 1 | 99 | 9.9% | -3 |
UltraDNS | 2 | 65 | 6.5% | +1 |
AWS Route 53 | 3 | 62 | 6.2% | +7 |
Akamai | 4 | 58 | 5.8% | 0 |
CloudFlare | 5 | 45 | 4.5% | +6 |
DNS Made Easy | 6 | 26 | 2.6% | -2 |
DNSPod | 7 | 20 | 2% | 0 |
Verisign DNS | 8 | 17 | 1.7% | 0 |
GoDaddy DNS | 9 | 14 | 1.4% | -1 |
Rackspace Cloud DNS | 10 | 9 | 0.9% | -1 |
Enom DNS | 11 | 4 | 0.4% | -1 |
Internap | 12 | 4 | 0.4% | 0 |
Softlayer DNS | 13 | 4 | 0.4% | 0 |
Nettica | 14 | 3 | 0.3% | 0 |
ClouDNS | 15 | 3 | 0.3% | 0 |
easyDNS | 16 | 3 | 0.3% | 0 |
Namecheap | 17 | 3 | 0.3% | 0 |
EuroDNS | 18 | 2 | 0.2% | 0 |
Savvis | 19 | 2 | 0.2% | 0 |
CDNetworks DNS | 20 | 1 | 0.1% | 0 |
DTDNS | 21 | 1 | 0.1% | 0 |
Alexa Top 1,000 DNS Switchers – 8 Apr 2014
Hostname | Rank | New DNS Provider | Previous DNS Provider |
---|---|---|---|
statcounter.com | 186 | CloudFlare | DNS Made Easy |
meetup.com | 325 | CloudFlare | DynECT |
ign.com | 380 | AWS Route 53 | DynECT |
ameba.jp | 393 | AWS Route 53 | Akamai |
surveymonkey.com | 425 | CloudFlare | DynECT |
ig.com.br | 469 | AWS Route 53 | DynECT |
elance.com | 470 | CloudFlare | DNS Made Easy |
shaadi.com | 561 | Akamai | Rackspace Cloud DNS |
Alexa Top 10,000 DNS Marketshare – 8 Apr 2014
Historical Alexa 10,000 DNS Marketshare – 17 Feb 14 to 8 Apr 2014
Alexa Top 10,000 DNS Marketshare – 8 Apr 2014
Provider | Rank | Websites (out of 10000) | Marketshare | Marketshare Change |
---|---|---|---|---|
CloudFlare | 1 | 690 | 6.9% | +56 |
AWS Route 53 | 2 | 670 | 6.7% | +46 |
DynECT | 3 | 476 | 4.76% | -3 |
UltraDNS | 4 | 360 | 3.6% | +5 |
GoDaddy DNS | 5 | 329 | 3.29% | -12 |
Akamai | 6 | 306 | 3.06% | +7 |
DNSPod | 7 | 294 | 2.94% | 0 |
DNS Made Easy | 8 | 287 | 2.87% | -8 |
Rackspace Cloud DNS | 9 | 147 | 1.47% | -4 |
Verisign DNS | 10 | 128 | 1.28% | -2 |
Softlayer DNS | 11 | 75 | 0.75% | +3 |
Enom DNS | 12 | 69 | 0.69% | +4 |
easyDNS | 13 | 63 | 0.63% | +1 |
Namecheap | 14 | 45 | 0.45% | -15 |
ClouDNS | 15 | 31 | 0.31% | -1 |
Savvis | 16 | 31 | 0.31% | 0 |
Nettica | 17 | 28 | 0.28% | 0 |
Internap | 18 | 24 | 0.24% | 0 |
ZoneEdit | 19 | 18 | 0.18% | -1 |
DNS Park | 20 | 13 | 0.13% | 0 |
CDNetworks DNS | 21 | 9 | 0.09% | +1 |
Zerigo DNS | 22 | 8 | 0.08% | -2 |
No-IP | 23 | 8 | 0.08% | +1 |
EuroDNS | 24 | 8 | 0.08% | 0 |
Worldwide DNS | 25 | 3 | 0.03% | 0 |
DTDNS | 26 | 1 | 0.01% | 0 |
Alexa Top 10,000 DNS Switchers – 8 Apr 2014
Hostname | Rank | New DNS Provider | Previous DNS Provider |
---|---|---|---|
statcounter.com | 186 | CloudFlare | DNS Made Easy |
meetup.com | 325 | CloudFlare | DynECT |
ign.com | 380 | AWS Route 53 | DynECT |
ameba.jp | 393 | AWS Route 53 | Akamai |
surveymonkey.com | 425 | CloudFlare | DynECT |
ig.com.br | 469 | AWS Route 53 | DynECT |
elance.com | 470 | CloudFlare | DNS Made Easy |
shaadi.com | 561 | Akamai | Rackspace Cloud DNS |
slimspots.com | 1034 | CloudFlare | Namecheap |
crunchbase.com | 1122 | CloudFlare | easyDNS |
livememe.com | 1154 | Softlayer DNS | Namecheap |
askmen.com | 1281 | AWS Route 53 | DynECT |
twitpic.com | 1373 | AWS Route 53 | DynECT |
gyazo.com | 1449 | AWS Route 53 | CloudFlare |
imagetwist.com | 1469 | CloudFlare | Namecheap |
sfimg.com | 1560 | CloudFlare | Zerigo DNS |
tripleclicks.com | 1733 | CloudFlare | Zerigo DNS |
plaintube.com | 1854 | Enom DNS | Namecheap |
the-binary-options-guide.com | 1870 | CloudFlare | Namecheap |
the-binary-theorem.com | 1973 | CloudFlare | Namecheap |
libertagia.com | 2092 | CloudFlare | AWS Route 53 |
wav.tv | 2134 | AWS Route 53 | DNS Made Easy |
iherb.com | 2203 | DynECT | UltraDNS |
asg.to | 2257 | AWS Route 53 | DNS Made Easy |
myfonts.com | 2287 | AWS Route 53 | DNS Made Easy |
naturalnews.com | 2549 | GoDaddy DNS | Softlayer DNS |
ero-video.net | 2672 | AWS Route 53 | DNS Made Easy |
gofirstrow.eu | 2680 | AWS Route 53 | Namecheap |
propellerads.com | 2752 | AWS Route 53 | GoDaddy DNS |
cooltext.com | 2772 | Enom DNS | Namecheap |
merchantcircle.com | 2868 | UltraDNS | Internap |
wonderhowto.com | 3036 | DynECT | CloudFlare |
couchsurfing.org | 3081 | AWS Route 53 | ZoneEdit |
sevenforums.com | 3188 | AWS Route 53 | GoDaddy DNS |
linio.com.mx | 3354 | UltraDNS | CloudFlare |
madmimi.com | 3396 | CloudFlare | AWS Route 53 |
quibids.com | 3573 | AWS Route 53 | DynECT |
bestgfx.biz | 3783 | Namecheap | CloudFlare |
pixhost.org | 3786 | Enom DNS | Namecheap |
coinad.com | 4248 | CloudFlare | Namecheap |
surveygizmo.com | 4354 | CloudFlare | DNS Made Easy |
moheet.com | 4361 | GoDaddy DNS | CloudFlare |
torrentus.to | 4365 | CloudFlare | ClouDNS |
iphoneogram.com | 4430 | CloudFlare | Enom DNS |
fotka.pl | 4531 | AWS Route 53 | CloudFlare |
alwatanvoice.com | 4798 | CloudFlare | AWS Route 53 |
biography.com | 4870 | DynECT | UltraDNS |
magnovideo.com | 4951 | Enom DNS | Namecheap |
liveadexchanger.com | 5124 | GoDaddy DNS | CloudFlare |
appbrain.com | 5449 | CloudFlare | GoDaddy DNS |
Fortune 500 DNS Marketshare – 8 Apr 2014
Historical Fortune 500 DNS Marketshare – 17 Feb 14 to 8 Apr 2014
Fortune 500 2013 DNS Marketshare – 8 Apr 2014
Provider | Rank | Websites (out of 500) | Marketshare | Marketshare Change |
---|---|---|---|---|
UltraDNS | 1 | 38 | 7.6% | +1 |
Verisign DNS | 2 | 33 | 6.6% | 0 |
Akamai | 3 | 22 | 4.4% | +2 |
DynECT | 4 | 13 | 2.6% | 0 |
DNS Made Easy | 5 | 7 | 1.4% | 0 |
GoDaddy DNS | 6 | 6 | 1.2% | -1 |
AWS Route 53 | 7 | 4 | 0.8% | +1 |
Internap | 8 | 4 | 0.8% | +1 |
Savvis | 9 | 4 | 0.8% | 0 |
Enom DNS | 10 | 2 | 0.4% | 0 |
Rackspace Cloud DNS | 11 | 2 | 0.4% | 0 |
easyDNS | 12 | 1 | 0.2% | 0 |
Softlayer DNS | 13 | 1 | 0.2% | |
No-IP | 14 | 1 | 0.2% | 0 |
Fortune 500 DNS Switchers – 8 Apr 2014
There were no changes in managed DNS providers amongst Fortune 500 websites within this time period.
Post Views: 635