This post provides current marketshare statistics for managed DNS services amongst top Alexa websites and US Fortune 500 companies. The methodology used to collect this data is explained in a prior post.
Alexa Top 1,000 DNS Marketshare – 23 Dec 2014
Historical Alexa 1,000 DNS Marketshare – 20 Nov to 23 Dec 2014
Alexa Top 1,000 DNS Marketshare – 23 Dec 2014
Provider | Rank | Websites (out of 1000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Dyn DNS | 1 | 139 | 13.9% | +1 |
Amazon Route 53 | 2 | 116 | 11.6% | -11 |
Akamai DNS | 3 | 90 | 9% | +7 |
UltraDNS | 4 | 83 | 8.3% | +3 |
CloudFlare DNS | 5 | 82 | 8.2% | +1 |
Versign DNS | 6 | 38 | 3.8% | -12 |
DNS Made Easy | 7 | 33 | 3.3% | -3 |
GoDaddy DNS | 8 | 33 | 3.3% | -1 |
Rackspace Cloud DNS | 9 | 18 | 1.8% | -1 |
DNSPod | 10 | 10 | 1% | -6 |
Internap DNS | 11 | 7 | 0.7% | -1 |
Easy DNS | 12 | 6 | 0.6% | 0 |
SoftLayer DNS | 13 | 6 | 0.6% | -1 |
NSONE DNS | 14 | 3 | 0.3% | +2 |
Linode DNS | 15 | 1 | 0.1% | -1 |
EdgeCast DNS | 16 | 1 | 0.1% | 0 |
CDNetworks DNS | 17 | 1 | 0.1% | -2 |
Alexa Top 1,000 DNS Switchers – 23 Dec 2014
Hostname | Rank | New DNS Provider | Previous DNS Provider |
---|---|---|---|
myntra.com | 443 | Amazon Route 53 | UltraDNS |
s.flirchicdn.com | 587 | CloudFlare DNS | Amazon Route 53 |
timeanddate.com | 704 | NSONE DNS | DNS Made Easy |
zergnet.com | 886 | Amazon Route 53 | GoDaddy DNS |
Alexa Top 10,000 DNS Marketshare – 23 Dec 2014
Historical Alexa 10,000 DNS Marketshare – 20 Nov to 23 Dec 2014
Alexa Top 10,000 DNS Marketshare – 23 Dec 2014
Provider | Rank | Websites (out of 10000) | Marketshare | Marketshare Change |
---|---|---|---|---|
CloudFlare DNS | 1 | 1220 | 12.2% | +37 |
Amazon Route 53 | 2 | 1159 | 11.59% | +23 |
Dyn DNS | 3 | 708 | 7.08% | -10 |
UltraDNS | 4 | 503 | 5.03% | +7 |
GoDaddy DNS | 5 | 501 | 5.01% | -26 |
Akamai DNS | 6 | 461 | 4.61% | +13 |
DNS Made Easy | 7 | 346 | 3.46% | -31 |
Versign DNS | 8 | 236 | 2.36% | -75 |
Rackspace Cloud DNS | 9 | 194 | 1.94% | -29 |
DNSPod | 10 | 123 | 1.23% | -18 |
SoftLayer DNS | 11 | 80 | 0.8% | +2 |
Easy DNS | 12 | 75 | 0.75% | +1 |
Linode DNS | 13 | 33 | 0.33% | -7 |
Internap DNS | 14 | 28 | 0.28% | -3 |
CDNetworks DNS | 15 | 14 | 0.14% | -1 |
EdgeCast DNS | 16 | 13 | 0.13% | +3 |
NSONE DNS | 17 | 9 | 0.09% | +2 |
Google Cloud DNS | 18 | 6 | 0.06% | +1 |
Azure DNS | 19 | 2 | 0.02% | 0 |
Rage4 Networks DNS | 20 | 1 | 0.01% | -1 |
Alexa Top 10,000 DNS Switchers – 23 Dec 2014
Hostname | Rank | New DNS Provider | Previous DNS Provider |
---|---|---|---|
myntra.com | 443 | Amazon Route 53 | UltraDNS |
s.flirchicdn.com | 587 | CloudFlare DNS | Amazon Route 53 |
wowhead.com | 596 | Akamai DNS | Rackspace Cloud DNS |
timeanddate.com | 704 | NSONE DNS | DNS Made Easy |
zergnet.com | 886 | Amazon Route 53 | GoDaddy DNS |
zovi.com | 1374 | Akamai DNS | Amazon Route 53 |
inquisitr.com | 1502 | Amazon Route 53 | Rackspace Cloud DNS |
ycombinator.com | 1743 | Amazon Route 53 | CloudFlare DNS |
www.timeout.com.hk | 1959 | GoDaddy DNS | Amazon Route 53 |
sweetim.com | 2053 | Dyn DNS | Akamai DNS |
vidvib.com | 2103 | Amazon Route 53 | CloudFlare DNS |
androidpolice.com | 2479 | CloudFlare DNS | Linode DNS |
adorama.com | 2573 | UltraDNS | DNS Made Easy |
ipython.org | 2696 | CloudFlare DNS | Rackspace Cloud DNS |
lolking.net | 2818 | Akamai DNS | Rackspace Cloud DNS |
www.gettyimagesaffiliates.com | 3112 | Amazon Route 53 | Rackspace Cloud DNS |
klout.com | 3163 | DNS Made Easy | Dyn DNS |
www.elle.com | 3210 | Amazon Route 53 | Akamai DNS |
fabfurnish.com | 3274 | Akamai DNS | CloudFlare DNS |
allkpop.com | 3298 | Dyn DNS | CloudFlare DNS |
theknot.com | 3325 | CloudFlare DNS | Dyn DNS |
bongda60.com | 3350 | CloudFlare DNS | GoDaddy DNS |
esquire.com | 3428 | Amazon Route 53 | Akamai DNS |
sciencedaily.com | 3812 | CloudFlare DNS | Amazon Route 53 |
incredibar-search.com | 3823 | Dyn DNS | Akamai DNS |
elle.com | 3987 | Amazon Route 53 | Akamai DNS |
pixhost.org | 4022 | CloudFlare DNS | Versign DNS |
goodhousekeeping.com | 4209 | Amazon Route 53 | Akamai DNS |
dramasonline.com | 4244 | CloudFlare DNS | GoDaddy DNS |
eharmony.com | 4346 | DNS Made Easy | CloudFlare DNS |
lefrecce.it | 5187 | Akamai DNS | DNS Made Easy |
extrabux.com | 5271 | CloudFlare DNS | Amazon Route 53 |
waveapps.com | 5324 | Dyn DNS | Amazon Route 53 |
www.cimbsunlife.co.id | 5617 | Akamai DNS | UltraDNS |
gardenweb.com | 5778 | Dyn DNS | Akamai DNS |
harpersbazaar.com | 5835 | Amazon Route 53 | Akamai DNS |
popularmechanics.com | 6002 | Amazon Route 53 | Akamai DNS |
priyo.com | 6029 | CloudFlare DNS | Rackspace Cloud DNS |
streema.com | 6091 | CloudFlare DNS | GoDaddy DNS |
sweetpacks.com | 6213 | Dyn DNS | Akamai DNS |
fbdownloader.com | 6389 | Amazon Route 53 | GoDaddy DNS |
home24.de | 6599 | Akamai DNS | Amazon Route 53 |
reverb.com | 6868 | Amazon Route 53 | Rackspace Cloud DNS |
collider.com | 7017 | EdgeCast DNS | DNS Made Easy |
socialmediatoday.com | 7350 | CloudFlare DNS | GoDaddy DNS |
keywordtool.io | 7635 | Amazon Route 53 | CloudFlare DNS |
nrgbinary.com | 7657 | Dyn DNS | GoDaddy DNS |
karmaloop.com | 7828 | Akamai DNS | UltraDNS |
dailysanctuary.com | 7987 | Amazon Route 53 | GoDaddy DNS |
www.benchmarkevents.com | 8729 | DNS Made Easy | CloudFlare DNS |
Fortune 500 DNS Marketshare – 23 Dec 2014
Historical Fortune 500 DNS Marketshare – 20 Nov to 23 Dec 2014
Fortune 500 2013 DNS Marketshare – 23 Dec 2014
Provider | Rank | Websites (out of 500) | Marketshare | Marketshare Change |
---|---|---|---|---|
Versign DNS | 1 | 61 | 12.2% | +2 |
UltraDNS | 2 | 52 | 10.4% | -1 |
Akamai DNS | 3 | 39 | 7.8% | +1 |
GoDaddy DNS | 4 | 25 | 5% | -5 |
Dyn DNS | 5 | 22 | 4.4% | 0 |
Amazon Route 53 | 6 | 22 | 4.4% | -2 |
DNS Made Easy | 7 | 19 | 3.8% | 0 |
Rackspace Cloud DNS | 8 | 19 | 3.8% | 0 |
CloudFlare DNS | 9 | 7 | 1.4% | 0 |
Internap DNS | 10 | 5 | 1% | -2 |
Easy DNS | 11 | 4 | 0.8% | +1 |
DNSPod | 12 | 2 | 0.4% | 0 |
SoftLayer DNS | 13 | 2 | 0.4% | 0 |
Linode DNS | 14 | 1 | 0.2% | 0 |
Fortune 500 DNS Switchers – 23 Dec 2014
Hostname | Rank | New DNS Provider | Previous DNS Provider |
---|---|---|---|
www.blackrockblog.com | 280 | Amazon Route 53 | GoDaddy DNS |
Post Views: 658