This post provides current marketshare statistics for managed DNS services amongst top Alexa websites and US Fortune 500 companies. The methodology used to collect this data is explained in a prior post.
Alexa Top 1,000 DNS Marketshare – 7 Feb 2015
Historical Alexa 1,000 DNS Marketshare – 23 Dec to 7 Feb 2015
Alexa Top 1,000 DNS Marketshare – 7 Feb 2015
Provider | Rank | Websites (out of 1000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Dyn DNS | 1 | 137 | 13.7% | -2 |
Amazon Route 53 | 2 | 133 | 13.3% | +17 |
Akamai DNS | 3 | 86 | 8.6% | -4 |
UltraDNS | 4 | 75 | 7.5% | -8 |
CloudFlare DNS | 5 | 75 | 7.5% | -7 |
GoDaddy DNS | 6 | 34 | 3.4% | +1 |
Versign DNS | 7 | 33 | 3.3% | -5 |
DNS Made Easy | 8 | 33 | 3.3% | 0 |
DNSPod | 9 | 13 | 1.3% | +3 |
Rackspace Cloud DNS | 10 | 12 | 1.2% | -6 |
Internap DNS | 11 | 5 | 0.5% | -2 |
Easy DNS | 12 | 5 | 0.5% | -1 |
SoftLayer DNS | 13 | 4 | 0.4% | -2 |
EdgeCast DNS | 14 | 3 | 0.3% | +2 |
NSONE DNS | 15 | 2 | 0.2% | -1 |
CDNetworks DNS | 16 | 1 | 0.1% | 0 |
Alexa Top 1,000 DNS Switchers – 7 Feb 2015
Hostname | Rank | New DNS Provider | Previous DNS Provider |
---|---|---|---|
tumblr.com | 31 | DNS Made Easy | |
vice.com | 259 | Amazon Route 53 | Rackspace Cloud DNS |
allrecipes.com.ar | 544 | DNS Made Easy | Internap DNS |
wired.com | 566 | Amazon Route 53 | Akamai DNS |
www.mydiscovercareer.com | 623 | Amazon Route 53 | DNS Made Easy |
ted.com | 727 | Amazon Route 53 | Rackspace Cloud DNS |
Alexa Top 10,000 DNS Marketshare – 7 Feb 2015
Historical Alexa 10,000 DNS Marketshare – 23 Dec to 7 Feb 2015
Alexa Top 10,000 DNS Marketshare – 7 Feb 2015
Provider | Rank | Websites (out of 10000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Amazon Route 53 | 1 | 1219 | 12.19% | +60 |
CloudFlare DNS | 2 | 1166 | 11.66% | -54 |
Dyn DNS | 3 | 711 | 7.11% | +3 |
GoDaddy DNS | 4 | 502 | 5.02% | +1 |
UltraDNS | 5 | 496 | 4.96% | -7 |
Akamai DNS | 6 | 450 | 4.5% | -11 |
DNS Made Easy | 7 | 348 | 3.48% | +2 |
Versign DNS | 8 | 215 | 2.15% | -21 |
Rackspace Cloud DNS | 9 | 188 | 1.88% | -6 |
DNSPod | 10 | 135 | 1.35% | +12 |
Easy DNS | 11 | 72 | 0.72% | -3 |
SoftLayer DNS | 12 | 72 | 0.72% | -8 |
Linode DNS | 13 | 30 | 0.3% | -3 |
Internap DNS | 14 | 29 | 0.29% | +1 |
EdgeCast DNS | 15 | 16 | 0.16% | +3 |
AT&T Managed DNS | 16 | 15 | 0.15% | |
CDNetworks DNS | 17 | 15 | 0.15% | +1 |
NSONE DNS | 18 | 9 | 0.09% | 0 |
Google Cloud DNS | 19 | 9 | 0.09% | +3 |
Azure DNS | 20 | 2 | 0.02% | 0 |
Alexa Top 10,000 DNS Switchers – 7 Feb 2015
Hostname | Rank | New DNS Provider | Previous DNS Provider |
---|---|---|---|
tumblr.com | 31 | DNS Made Easy | |
vice.com | 259 | Amazon Route 53 | Rackspace Cloud DNS |
allrecipes.com.ar | 544 | DNS Made Easy | Internap DNS |
wired.com | 566 | Amazon Route 53 | Akamai DNS |
www.mydiscovercareer.com | 623 | Amazon Route 53 | DNS Made Easy |
ted.com | 727 | Amazon Route 53 | Rackspace Cloud DNS |
as.olx.biz.id | 1027 | Amazon Route 53 | Google Cloud DNS |
www.jagranmoneymaster.com | 1047 | Amazon Route 53 | GoDaddy DNS |
scoopwhoop.com | 1323 | Amazon Route 53 | GoDaddy DNS |
myspace.com | 1492 | Dyn DNS | Akamai DNS |
fanpop.com | 1833 | CloudFlare DNS | Amazon Route 53 |
www.creativekidstuff.com | 2051 | GoDaddy DNS | Rackspace Cloud DNS |
anandtech.com | 2358 | Amazon Route 53 | DNS Made Easy |
xero.com | 2506 | Akamai DNS | Rackspace Cloud DNS |
egotastic.com | 2572 | Dyn DNS | Akamai DNS |
v2ex.com | 3189 | Amazon Route 53 | Dyn DNS |
forocoches.com | 3260 | CloudFlare DNS | DNS Made Easy |
cafepress.com | 3346 | EdgeCast DNS | Akamai DNS |
www.wahealthplanfinder.org | 3372 | Akamai DNS | GoDaddy DNS |
sciencedaily.com | 3933 | Amazon Route 53 | CloudFlare DNS |
adorama.com | 4176 | DNS Made Easy | UltraDNS |
waveapps.com | 4212 | Amazon Route 53 | Dyn DNS |
ligtv.com.tr | 4255 | Amazon Route 53 | Dyn DNS |
draftkings.com | 4257 | Akamai DNS | CloudFlare DNS |
crazyegg.com | 4425 | Amazon Route 53 | DNS Made Easy |
www.florida529plans.com | 4884 | Versign DNS | UltraDNS |
uline.com | 4982 | Akamai DNS | Internap DNS |
fansshare.com | 5068 | CloudFlare DNS | SoftLayer DNS |
dmhy.org | 5942 | CloudFlare DNS | DNSPod |
netzwelt.de | 6639 | Dyn DNS | UltraDNS |
www.iowasportscamps.com | 6933 | GoDaddy DNS | Amazon Route 53 |
whoishostingthis.com | 7002 | CloudFlare DNS | DNS Made Easy |
thebump.com | 7042 | Amazon Route 53 | Dyn DNS |
www.pkufdttc.com | 7736 | CloudFlare DNS | GoDaddy DNS |
www.combat-watches.com | 7823 | GoDaddy DNS | CloudFlare DNS |
larepublica.pe | 7851 | CloudFlare DNS | Rackspace Cloud DNS |
www.avery.com.cn | 7852 | Amazon Route 53 | UltraDNS |
hiphopdx.com | 7868 | CloudFlare DNS | Rackspace Cloud DNS |
sitemeter.com | 8128 | Dyn DNS | Akamai DNS |
mobly.com.br | 8496 | UltraDNS | CloudFlare DNS |
aldoshoes.com | 9035 | Akamai DNS | Versign DNS |
www.wired.com | 9488 | Amazon Route 53 | Akamai DNS |
Fortune 500 DNS Marketshare – 7 Feb 2015
Historical Fortune 500 DNS Marketshare – 23 Dec to 7 Feb 2015
Fortune 500 2013 DNS Marketshare – 7 Feb 2015
Provider | Rank | Websites (out of 500) | Marketshare | Marketshare Change |
---|---|---|---|---|
Versign DNS | 1 | 67 | 13.4% | +6 |
UltraDNS | 2 | 53 | 10.6% | +1 |
AT&T Managed DNS | 3 | 50 | 10% | |
Akamai DNS | 4 | 40 | 8% | +1 |
GoDaddy DNS | 5 | 30 | 6% | +5 |
Amazon Route 53 | 6 | 25 | 5% | +3 |
Dyn DNS | 7 | 21 | 4.2% | -1 |
Rackspace Cloud DNS | 8 | 20 | 4% | +1 |
DNS Made Easy | 9 | 19 | 3.8% | 0 |
CloudFlare DNS | 10 | 9 | 1.8% | +2 |
Internap DNS | 11 | 6 | 1.2% | +1 |
Easy DNS | 12 | 4 | 0.8% | 0 |
DNSPod | 13 | 2 | 0.4% | 0 |
SoftLayer DNS | 14 | 2 | 0.4% | 0 |
Linode DNS | 15 | 1 | 0.2% | 0 |
Fortune 500 DNS Switchers – 7 Feb 2015
Hostname | Rank | New DNS Provider | Previous DNS Provider |
---|---|---|---|
tsocorp.com | 75 | GoDaddy DNS | UltraDNS |
www.451research.com | 87 | CloudFlare DNS | Rackspace Cloud DNS |
www.mydiscovercareer.com | 296 | Amazon Route 53 | DNS Made Easy |
Post Views: 737