This post provides current marketshare statistics for managed DNS services amongst top Alexa websites and US Fortune 500 companies. The methodology used to collect this data is explained in a prior post.
Alexa Top 1,000 DNS Marketshare – 1 Sep 2014
Historical Alexa 1,000 DNS Marketshare – 4 Jul 14 to 1 Sep 2014
Alexa Top 1,000 DNS Marketshare – 1 Sep 2014
Provider | Rank | Websites (out of 1000) | Marketshare | Marketshare Change |
---|---|---|---|---|
Dyn DNS | 1 | 132 | 13.2% | +7 |
Amazon Route 53 | 2 | 124 | 12.4% | +17 |
UltraDNS | 3 | 78 | 7.8% | -2 |
Akamai DNS | 4 | 77 | 7.7% | +6 |
CloudFlare DNS | 5 | 74 | 7.4% | +2 |
DNS Made Easy | 6 | 33 | 3.3% | +3 |
GoDaddy DNS | 7 | 32 | 3.2% | +3 |
Versign DNS | 8 | 30 | 3% | +7 |
Rackspace Cloud DNS | 9 | 18 | 1.8% | +1 |
DNSPod | 10 | 17 | 1.7% | +4 |
Internap DNS | 11 | 6 | 0.6% | -1 |
Easy DNS | 12 | 4 | 0.4% | 0 |
SoftLayer DNS | 13 | 4 | 0.4% | +2 |
EdgeCast DNS | 14 | 2 | 0.2% | -2 |
CDNetworks DNS | 15 | 1 | 0.1% | 0 |
NSONE DNS | 16 | 1 | 0.1% | 0 |
Alexa Top 1,000 DNS Switchers – 1 Sep 2014
Hostname | Rank | New DNS Provider | Previous DNS Provider |
---|---|---|---|
reddit.com | 50 | CloudFlare DNS | Akamai DNS |
odesk.com | 311 | CloudFlare DNS | Amazon Route 53 |
eventbrite.com | 671 | Dyn DNS | Rackspace Cloud DNS |
pixlr.com | 754 | Amazon Route 53 | Linode DNS |
smh.com.au | 804 | Amazon Route 53 | Akamai DNS |
ad4game.com | 950 | Akamai DNS | Dyn DNS |
zulily.com | 957 | Akamai DNS | Dyn DNS |
Alexa Top 10,000 DNS Marketshare – 1 Sep 2014
Historical Alexa 10,000 DNS Marketshare – 4 Jul 14 to 1 Sep 2014
Alexa Top 10,000 DNS Marketshare – 1 Sep 2014
Provider | Rank | Websites (out of 10000) | Marketshare | Marketshare Change |
---|---|---|---|---|
CloudFlare DNS | 1 | 1073 | 10.73% | +74 |
Amazon Route 53 | 2 | 1061 | 10.61% | +106 |
Dyn DNS | 3 | 690 | 6.9% | +50 |
GoDaddy DNS | 4 | 527 | 5.27% | +59 |
UltraDNS | 5 | 477 | 4.77% | +12 |
Akamai DNS | 6 | 421 | 4.21% | +26 |
DNS Made Easy | 7 | 359 | 3.59% | +20 |
Rackspace Cloud DNS | 8 | 203 | 2.03% | +18 |
Versign DNS | 9 | 194 | 1.94% | +11 |
DNSPod | 10 | 155 | 1.55% | +17 |
Easy DNS | 11 | 82 | 0.82% | +5 |
SoftLayer DNS | 12 | 80 | 0.8% | +5 |
Linode DNS | 13 | 43 | 0.43% | +10 |
Internap DNS | 14 | 29 | 0.29% | +1 |
CDNetworks DNS | 15 | 16 | 0.16% | +4 |
EdgeCast DNS | 16 | 10 | 0.1% | -13 |
NSONE DNS | 17 | 4 | 0.04% | 0 |
Google Cloud DNS | 18 | 3 | 0.03% | |
Azure DNS | 19 | 2 | 0.02% | 0 |
Rage4 Networks DNS | 20 | 1 | 0.01% | 0 |
Alexa Top 10,000 DNS Switchers – 1 Sep 2014
Hostname | Rank | New DNS Provider | Previous DNS Provider |
---|---|---|---|
reddit.com | 50 | CloudFlare DNS | Akamai DNS |
odesk.com | 311 | CloudFlare DNS | Amazon Route 53 |
eventbrite.com | 671 | Dyn DNS | Rackspace Cloud DNS |
pixlr.com | 754 | Amazon Route 53 | Linode DNS |
smh.com.au | 804 | Amazon Route 53 | Akamai DNS |
ad4game.com | 950 | Akamai DNS | Dyn DNS |
zulily.com | 957 | Akamai DNS | Dyn DNS |
wayfair.com | 1347 | CloudFlare DNS | Dyn DNS |
tomoson.com | 1716 | Amazon Route 53 | GoDaddy DNS |
theage.com.au | 2498 | Amazon Route 53 | Akamai DNS |
theepochtimes.com | 3215 | Google Cloud DNS | Amazon Route 53 |
1mpics.com | 3432 | CloudFlare DNS | GoDaddy DNS |
800notes.com | 3951 | CloudFlare DNS | GoDaddy DNS |
domain.com.au | 4108 | Amazon Route 53 | Akamai DNS |
buzzsumo.com | 4120 | CloudFlare DNS | Amazon Route 53 |
economicos.cl | 5131 | CloudFlare DNS | Rackspace Cloud DNS |
www.erepublik.net | 5749 | CloudFlare DNS | Amazon Route 53 |
erepublik.com | 5749 | CloudFlare DNS | Amazon Route 53 |
sheinside.com | 5850 | Dyn DNS | GoDaddy DNS |
parimatchru.com | 5879 | CloudFlare DNS | GoDaddy DNS |
eventbrite.co.uk | 6094 | Dyn DNS | Rackspace Cloud DNS |
marunadanmalayali.com | 6235 | CloudFlare DNS | GoDaddy DNS |
bcash.com.br | 6552 | Amazon Route 53 | UltraDNS |
classiccars.com | 6601 | Dyn DNS | GoDaddy DNS |
kyofun.com | 6786 | DNSPod | CloudFlare DNS |
t24.com.tr | 6849 | CloudFlare DNS | Amazon Route 53 |
thescore.com | 7352 | Amazon Route 53 | Dyn DNS |
somuch.com | 7681 | CloudFlare DNS | DNS Made Easy |
gumroad.com | 7930 | CloudFlare DNS | Amazon Route 53 |
andhrajyothy.com | 8251 | DNS Made Easy | Amazon Route 53 |
thepioneerwoman.com | 8287 | CloudFlare DNS | Dyn DNS |
sugarcrm.com | 8298 | Amazon Route 53 | Dyn DNS |
www.myspicetrip.com | 8445 | Amazon Route 53 | GoDaddy DNS |
alaan.tv | 8457 | Amazon Route 53 | Rackspace Cloud DNS |
nerdwallet.com | 8459 | Amazon Route 53 | Rackspace Cloud DNS |
ads.ad4game.com | 8527 | Akamai DNS | Dyn DNS |
thebump.com | 8623 | Dyn DNS | CloudFlare DNS |
sporcle.com | 8738 | Amazon Route 53 | GoDaddy DNS |
sharecare.to | 9514 | Amazon Route 53 | Versign DNS |
mb-view.com | 9895 | GoDaddy DNS | CloudFlare DNS |
Fortune 500 DNS Marketshare – 1 Sep 2014
Historical Fortune 500 DNS Marketshare – 4 Jul 14 to 1 Sep 2014
Fortune 500 2013 DNS Marketshare – 1 Sep 2014
Provider | Rank | Websites (out of 500) | Marketshare | Marketshare Change |
---|---|---|---|---|
Versign DNS | 1 | 57 | 11.4% | +10 |
UltraDNS | 2 | 54 | 10.8% | +3 |
Akamai DNS | 3 | 34 | 6.8% | +1 |
GoDaddy DNS | 4 | 30 | 6% | +9 |
Dyn DNS | 5 | 22 | 4.4% | +3 |
Amazon Route 53 | 6 | 19 | 3.8% | +5 |
Rackspace Cloud DNS | 7 | 19 | 3.8% | +4 |
DNS Made Easy | 8 | 18 | 3.6% | +2 |
CloudFlare DNS | 9 | 8 | 1.6% | 0 |
Internap DNS | 10 | 6 | 1.2% | 0 |
Easy DNS | 11 | 5 | 1% | 0 |
Linode DNS | 12 | 2 | 0.4% | +1 |
DNSPod | 13 | 2 | 0.4% | 0 |
SoftLayer DNS | 14 | 2 | 0.4% | 0 |
EdgeCast DNS | 15 | 1 | 0.2% | 0 |
Fortune 500 DNS Switchers – 1 Sep 2014
There were no changes in managed DNS providers amongst Fortune 500 websites within this time period.
Post Views: 651